The list of selected schools is given in the table below.
List of 12 schools selected in component 3 for 2020
No. | Region | Municipality | School | Language of instruction |
1 | Skopje | Centar | PS Johan Hajnrih Pestaloci | MAC |
2 | Southeast | Valandovo | PS Josip Broz Tito | MAC-TUR |
3 | Southwest | Struga | PS Murat Labunista | МАC-ALB |
4 | Skopje | Gjorce Petrov | PS Mirce Acev | МАC |
5 | Northeast | Staro Nagoricane | PS Hristijan Todorovski Karpos | МАC |
6 | Pelagonija | Bitola | PS Elpida Karamandi | МАC-ALB |
7 | East | Berovo | PS Dedo Iljo Malesevski | МАC |
8 | Polog | Zelino | PS Rametula Ameti | ALB |
9 | Southeast | Bosilovo | PS Ss. Cyril and Methodius | MAC-TUR |
10 | East | Kocani | PS Ss. Cyril and Methodius | MAC |
11 | Vardar | Kavadarci | SS Gjorce Petrov | MAC |
12 | Southeast | Strumica | PS Nikola Vapcarov | MAC |
The selection of schools that will be included in Component 3 in 2020 does not necessarily mean that they will be renovated. It will depend on their involvement in the Project activities.